Speed · Minecraft
Minecraft server latency board
Server List Ping (SLP) round-trip latency for every Minecraft server we track, fastest first, refreshed on the 5-minute probe cycle.
measured from our probes · your in-game ping will differ, it depends on your route to the server
| # | Server | Address | SLP latency | Players |
|---|---|---|---|---|
| 1 | CubeCraft | play.cubecraft.net | 28 ms | [object Object] |
| 2 | DonutSMP | play.donutsmp.net | 29 ms | [object Object] |
| 3 | Snapcraft | play.snapcraft.net | 32 ms | [object Object] |
| 4 | OPBlocks | play.opblocks.com | 33 ms | [object Object] |
| 5 | OPLegends | play.oplegends.com | 35 ms | [object Object] |
| 6 | Wynncraft | play.wynncraft.com | 53 ms | [object Object] |
| 7 | ManaCube | play.manacube.com | 59 ms | [object Object] |
| 8 | Mineplex | us.mineplex.com | 62 ms | [object Object] |
| 9 | OriginRealms | play.originrealms.com | 69 ms | [object Object] |
| 10 | Hypixel | mc.hypixel.net | 103 ms | [object Object] |
| 11 | AppleMC | play.applemc.fun | 299 ms | [object Object] |
| 12 | Complex Gaming | hub.mc-complex.com | 22244 ms | [object Object] |
Latency here is the handshake round-trip from our vantage. It ranks how responsive each server's network path is to us, it is not your personal ping.
Testing a website instead? Run the website speed test →