ebay.com outage history

Every outage of ebay.com our monitoring recorded and saw resolve — detected by direct probes (websites via 4 independent probe methods, game servers via their native protocol), debounced so one flaky check never counts as an outage. Times are UTC.

Ongoing: ebay.com is currently failing our checks (down since 2026-08-06 15:50 UTC). See the live check →
Recorded outages
10
Total downtime
5h 44m
Longest outage
1h 4m
Most recent
2026-08-06 14:15 UTC
Started (UTC)DurationResolved (UTC)
2026-08-06 14:10 UTC 4m 2026-08-06 14:15 UTC
2026-08-06 13:12 UTC 13m 2026-08-06 13:25 UTC
2026-08-06 10:36 UTC 1h 4m 2026-08-06 11:41 UTC
2026-08-06 10:19 UTC 7m 2026-08-06 10:27 UTC
2026-08-06 09:55 UTC 7m 2026-08-06 10:03 UTC
2026-08-06 08:55 UTC 53m 2026-08-06 09:48 UTC
2026-08-06 06:29 UTC 1h 3m 2026-08-06 07:33 UTC
2026-08-06 05:26 UTC 49m 2026-08-06 06:15 UTC
2026-08-06 04:06 UTC 59m 2026-08-06 05:06 UTC
2026-08-06 03:21 UTC 19m 2026-08-06 03:41 UTC

How this log is built: our monitors probe ebay.com around the clock; an outage opens after two consecutive failed checks and resolves after two consecutive successes, so blips don't inflate the record. Only resolved outages appear here — this page is generated from our measured probe data, not user reports, and covers the period since we began monitoring this service.